Professional End of Tenancy Cleaning Prices |
||
---|---|---|
Property Type | Bedroom(s) | Price |
Apartment | Studio | £150 |
Apartment | 1 Bedroom | £180 |
Apartment | 2 Bedrooms | £220 |
Maisonette | 1 Bedroom | £180 |
Maisonette | 2 Bedrooms | £220 |
Maisonette | 3 Bedrooms | £300 |
Maisonette | 4 Bedrooms | £320 |
House | 1 Bedroom | £220 |
House | 2 Bedrooms | £240 |
House | 3 Bedrooms | £270 |
House | 4 Bedrooms | £340 |
Please note that all prices exclude VAT
Car parking Costs and Congestion are payable on top.
Carpet and Upholstery Steam Cleaning Prices | |
---|---|
Cleaning Type | Price |
Minimum charge of any steam cleaning service | £45 |
1 Bedroom | £35 |
Living Room | £45 |
Corridor | £25 |
Staircase | £1.80 per step |
A sofa small/large | £35 / £45 |
An arm chair small/large | £25 |
Dining chair small/large | £10 |
Please note that all prices exclude VAT
Car parking Costs and Congestion are payable on top.
Regular Domestic Cleaning Prices | |
---|---|
Cleaning Type | Price |
Weekly Domestic Cleaning ( minimum 2 hours per visit ) | £15.00 ph |
5+ hours per visit | £14.00 ph |
Fortnightly Domestic Cleaning ( minimum 3 hours per visit ) | £16.00 ph |
5+ hours per visit | £15.00 ph |
One Off Cleaning, Spring Cleaning, After party cleaning and Event cleaning Prices | |
---|---|
Cleaning Type | Price |
Minimum 4 hours per visit | £18.00 ph |
Please note that all prices exclude VAT
Car parking Costs and Congestion are payable on top.